1
/
of
6
Surface-Laptop.com
2024, MacBook Pro 16-inch, MX303LL/A, Apple M4 Max, 36GB, 1TB SSD, 32C
2024, MacBook Pro 16-inch, MX303LL/A, Apple M4 Max, 36GB, 1TB SSD, 32C
Regular price
$2,299.00 USD
Regular price
Sale price
$2,299.00 USD
Unit price
/
per
Couldn't load pickup availability
2024, MacBook Pro16-inch, MX303LL/A, Apple M4 Max, 36GB, 1TB SSD, 32C
Conditions: Refurbished
| Specification | Value |
|---|---|
| Condition | Certified Pre-owned |
| Cosmetic Description | Apple Limited Warranty Until March 7, 2026! 100% Battery! The screen is in excellent condition. The display lid is in excellent condition. The keyboard is in excellent condition. The palm rest is in excellent condition. The bottom case is in excellent condition. |
|
|
|
| Brand | Apple |
| Model | MacBook Pro |
| Model Number | MX303LL/A |
| Operating System | macOS 16.0, Tahoe |
| Color | Space Black |
| Power Cord | Yes |
| Charger Type | OEM Charger |
|
|
|
| Processor | 4.5 GHz Apple M4 Max |
| CPU Name | M4 Max |
| CPU Generation | 4th |
| CPU Speed | 4.5 GHz |
| CPU Cores | 14 |
|
|
|
| Memory Size | 36GB |
|
|
|
| Storage 1 Size | 1TB |
| Storage 1 Type | SSD |
| Storage 1 Model | APPLE SSD AP1024Z |
|
|
|
| Screen Size | 16" |
| Screen Resolution | 3456 x 2234 |
| TouchScreen | No |
|
|
|
| GPU 1 Model | Apple M4 Max |
| Apple Gpu Cores | 32 |
|
|
|
| Battery Condition | Normal |
| Battery Health | 102% |
| Max Capacity | 8764 mAh |
| Design Condition | 8579 mAh |
| Battery Cycle Count | 30 |
|
|
|
| Manufacturer Warranty | Apple Limited Warranty Until March 7, 2026 |
| Seller Warranty | One Year |
|
|
|
| Serial Number | K939NX2W24 |
| Lister | Adam |
|
|
|
| Inventory # | 562927 |
| Trade # | 1925 |
Share
